Shirts
FORMAL SHIRTS
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST (up to) |
SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | AVAILABLE SLEEVE LENGTH = recommended |
---|---|---|---|---|---|---|
15 | 15 | 38 | 43.5 | 32 | 43 | 33 34 35 |
15.5 | 15.5 | 40 | 45.5 | 34 | 45 | 32 33 34 35 36 37 |
16 | 16 | 42 | 47.5 | 36 | 47 | 33 34 36 38 |
16.5 | 16.5 | 44 | 49.5 | 38 | 49 | 33 34 35 36 38 |
17 | 17.5 | 46 | 51.5 | 40 | 51 | 33 34 35 36 38 |
17.5 | 17.5 | 48 | 53.5 | 42 | 53 | 34 36 38 |
18 | 18 | 50 | 55.5 | 44 | 54.5 | 36 37 38 |
19 | 19 | 52 | 59.5 | 46 | 58.5 | 35 37 38 |
20 | 20 | 54 | 63.5 | 48 | 62.5 | 37 |
CASUAL SHIRTS
YOUR NECK | BUY SHIRT SIZE | YOUR CHEST (up to) |
SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | SLEEVE LENGTH |
---|---|---|---|---|---|---|
14.5-15 | S | 38.5 | 42.5 | 32.5 | 41 | 33 1/2 |
15.5 | M | 41.5 | 45.5 | 35 | 44 | 34 3/4 |
16-16.5 | L | 45 | 49 | 39.5 | 47 | 35 3/4 |
17-17.5 | XL | 48.5 | 52 | 42.5 | 50.5 | 36 1/2 |
18-18.5 | XXL | 51 | 55 | 45.5 | 53.5 | 37 1/2 |
19-20 | XXXL | 54 | 58.5 | 48 | 56.5 | 38 1/2 |
Suits
SUIT JACKETS, BLAZER AND WAISTCOATS
JACKET SIZE | YOUR CHEST SIZE (UPTO) |
GARMENT CHEST | SHORT JACKET | REGULAR JACKET | LONG JACKET | |||
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||
36 | 36 | 38.5 | 24 | 28.5 | 25 | 29.5 | ||
38 | 38 | 40.4 | 24 | 28.5 | 25 | 29.5 | 26 | 30.5 |
40 | 40 | 42.5 | 24 | 29 | 25 | 30 | 26 | 31 |
42 | 42 | 44.5 | 24.5 | 29 | 25.5 | 30 | 26.5 | 31 |
44 | 44 | 46.5 | 24.5 | 29.5 | 25.5 | 30.5 | 26.5 | 31.5 |
46 | 46 | 48.5 | 25 | 29.5 | 26 | 30.5 | 27 | 31.5 |
48 | 48 | 50.5 | 26 | 31 | 27 | 32 |
Trousers
TROUSERS & CHINOS
CHOICE WAIST SIZE | YOUR WAIST (up to) |
TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|
EXTRA SHORT | SHORT | REGULAR | LONG | UNFINISHED | ||
30 | 30 | 30 | 32 | 34 | ||
32 | 32 | 29 | 30 | 32 | 34 | 38 |
34 | 34 | 29 | 30 | 32 | 34 | 38 |
36 | 36 | 30 | 32 | 34 | 38 | |
38 | 38 | 30 | 32 | 34 | 38 | |
40 | 40 | 30 | 32 | 34 | 38 | |
42 | 42 | 30 | 32 | 34 | 38 | |
44 | 44 | 32 | 38 |
SHORTS
CHOICE WAIST SIZE | YOUR WAIST (up to) |
SHORT LENGTH FITTING |
---|---|---|
30 | 30 | 9 |
32 | 32 | 9 |
34 | 34 | 9 |
36 | 36 | 9 |
38 | 38 | 9 |
40 | 40 | 9 |
42 | 42 | 9 |
44 | 44 | 9 |
Knitwear
JERSEY / KNITWEAR / UNDER TEE SHIRTS / PJ TOP / LOUNGWEAR SWEATSHIRTS CREW, RUGBY & HOODY
CHOOSE SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
TO FIT YOUR CHEST | 36 | 38.5 | 41.5 | 45 | 48.5 | 51 | 54 |
TO FIT YOUR WAIST | 30 | 32.5 | 35 | 39.5 | 42.5 | 45.5 | 48 |
Jackets and Coats
PEA COAT, RAINCOAT, CAR COAT, EPSOM
CHOOSE SIZE | YOUR CHEST SIZE (UP TO) |
GARMENT CHEST | REGULAR | |||
---|---|---|---|---|---|---|
SLEEVE LENGTH (SHOULDER TO CUFF) |
JACKET LENGTH (CENTER BACK) |
|||||
36 | 36 | 40 | 25 | 30.5 | ||
38 | 38 | 42 | 25 | 31 | ||
40 | 40 | 44 | 25 | 31.5 | ||
42 | 42 | 46 | 25.5 | 32 | ||
44 | 44 | 48 | 25.5 | 32.5 | ||
46 | 46 | 50 | 26 | 32.5 | ||
48 | 48 | 52 | 26 | 33 |
Reviews
There are no reviews yet.